Ensure stable operation of the display screen
Ensure safety and reliability
Specially customized common cathode driver IC and power supply IC ensure that the entire screen does not generate heat,
Truly reaching the cold screen level and compatible with 3D display development
greatly improving maintenance efficiency
| PRODUCT MODEL | P0.7 | P0.9 | P1.2 | P1.5 | P1.8 |
|---|---|---|---|---|---|
| LED beads | MD-0.7/SMD0606 | MD-0.7/SMD0606 | SMD 1010 | SMD 1010 | SMD 1010 |
| Point spacing (mm) | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 |
| Module size (mm) | 300×168.75 | 300×168.75 | 300×168.75 | 300×168.75 | 300×168.75 |
| Box size (mm) | 600×337.5×28 | 600×337.5×28 | 600×337.5×28 | 600×337.5×28 | 600×337.5×28 |
| Weight (Kg) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| brightness | >700 | >700 | >800 | >800 | >800 |
| Maximum power (W/㎡) | 800 | 800 | 800 | 800 | 550 |
| Average power (W/㎡) | 210 | 210 | 240 | 240 | 180 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grayscale (Bit) | 16 | 16 | 16 | 16 | 16 |
| IP protection level (front/back) | IP30 | IP30 | IP30 | IP30 | IP30 |
| Maintenance method | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
Shenzhen Bode Display Technology Co., Ltd. was established in 2019. It is a national high-tech enterprise specializing in the research and development, production, sales, and solutions of LED optoelectronic products. The company is located in Shiyan Town, with a production area of 6000 square meters, and aims to become a professional LED production and supply provider
Get the latest news on special events!